SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

,-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------.
|exp/train_mixtec_underlying_reduce_reserve_pytorch_mixtec_underlying_reduce_reserve/decode_dev_mixtec_underlying_reduce_reserve_decode_mixtec_underlying_reduce_reserve/hyp.wrd.trn|
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|       SPKR          |       # Snt              # Wrd        |       Corr                 Sub                Del                 Ins                 Err              S.Err        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       agr524        |         88                1589        |       79.8                16.7                3.5                 4.6                24.8               95.5        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       bab551        |          7                 122        |       85.2                11.5                3.3                 0.8                15.6              100.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       clg539        |         44                 643        |       78.7                18.0                3.3                 4.2                25.5               93.2        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       crs513        |        145                1818        |       80.2                15.6                4.2                 3.7                23.5               81.4        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       ctb501        |        707               11402        |       87.9                 9.5                2.5                 2.2                14.3               77.2        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       ctc502        |         12                 174        |       67.2                28.7                4.0                 2.9                35.6              100.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       dml538        |         69                1087        |       72.7                22.7                4.6                 6.3                33.6               91.3        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       ecg503        |         47                 763        |       81.1                15.3                3.5                 3.7                22.5               93.6        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       egs505        |        150                2540        |       85.1                11.9                3.0                 2.4                17.2               82.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       esc509        |         35                 288        |       77.8                19.4                2.8                 6.3                28.5               88.6        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       fef537        |          6                  70        |       60.0                32.9                7.1                25.7                65.7               83.3        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       fnl520        |        362                6528        |       84.2                12.4                3.4                 2.1                17.9               87.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       gns506        |          5                  73        |       67.1                26.0                6.8                 4.1                37.0              100.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       ipn547        |         10                 198        |       67.2                23.2                9.6                 3.0                35.9              100.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       lgs514        |         41                 423        |       79.4                18.4                2.1                 2.4                22.9               85.4        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       meg511        |         29                 428        |       76.4                17.8                5.8                 2.6                26.2               89.7        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       mfg512        |        835               13086        |       75.9                18.6                5.5                 4.1                28.1               89.7        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       mmt517        |        568               10347        |       77.8                18.2                4.1                 2.7                24.9               94.9        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       mpc552        |          8                 133        |       72.2                21.8                6.0                 7.5                35.3              100.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       msf515        |        262                3800        |       78.9                17.3                3.8                 2.9                24.0               90.5        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       msg516        |        324                6081        |       76.4                18.2                5.5                 5.9                29.5               95.4        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       pcp519        |         24                 360        |       75.6                18.9                5.6                 4.7                29.2              100.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       pvg518        |        183                2805        |       84.9                12.1                3.0                 2.3                17.4               83.6        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       rcg500        |         20                 146        |       74.7                21.2                4.1                 8.2                33.6               75.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       rfm525        |        138                2483        |       79.9                15.5                4.6                 3.9                24.0               90.6        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       scp526        |         94                1912        |       84.5                11.8                3.7                 2.9                18.4               93.6        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       sct522        |        120                1894        |       72.0                21.8                6.2                 5.3                33.4               91.7        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       scv510        |         31                 303        |       86.8                11.9                1.3                 1.3                14.5               67.7        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       sgb508        |        166                3132        |       78.1                18.1                3.8                 3.8                25.7               92.8        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       srg523        |         13                 232        |       70.3                26.7                3.0                 6.0                35.8              100.0        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       vrr504        |        559                7148        |       79.6                16.2                4.2                 4.6                24.9               82.3        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       zgs507        |         32                 350        |       76.6                20.0                3.4                 2.9                26.3               87.5        |
|===================================================================================================================================================================================|
|       Sum/Avg       |       5134               82358        |       80.1                15.8                4.1                 3.5                23.5               87.6        |
|===================================================================================================================================================================================|
|        Mean         |      160.4              2573.7        |       77.3                18.4                4.3                 4.6                27.2               90.1        |
|        S.D.         |      218.8              3537.8        |        6.4                 5.3                1.7                 4.2                 9.7                8.1        |
|       Median        |       58.0              925.0         |       77.9                18.1                3.9                 3.7                25.6               90.9        |
`-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------'



                     SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

,-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------.
|exp/train_mixtec_underlying_reduce_reserve_pytorch_mixtec_underlying_reduce_reserve/decode_dev_mixtec_underlying_reduce_reserve_decode_mixtec_underlying_reduce_reserve/hyp.wrd.trn|
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|       SPKR          |       # Snt              # Wrd        |       Corr                 Sub                 Del                Ins                 Err              S.Err        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       agr524        |         88                1589        |       1268                 266                  55                 73                 394                 84        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       bab551        |          7                 122        |        104                  14                   4                  1                  19                  7        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       clg539        |         44                 643        |        506                 116                  21                 27                 164                 41        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       crs513        |        145                1818        |       1458                 284                  76                 67                 427                118        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       ctb501        |        707               11402        |      10026                1086                 290                255                1631                546        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       ctc502        |         12                 174        |        117                  50                   7                  5                  62                 12        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       dml538        |         69                1087        |        790                 247                  50                 68                 365                 63        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       ecg503        |         47                 763        |        619                 117                  27                 28                 172                 44        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       egs505        |        150                2540        |       2162                 303                  75                 60                 438                123        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       esc509        |         35                 288        |        224                  56                   8                 18                  82                 31        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       fef537        |          6                  70        |         42                  23                   5                 18                  46                  5        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       fnl520        |        362                6528        |       5496                 811                 221                138                1170                315        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       gns506        |          5                  73        |         49                  19                   5                  3                  27                  5        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       ipn547        |         10                 198        |        133                  46                  19                  6                  71                 10        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       lgs514        |         41                 423        |        336                  78                   9                 10                  97                 35        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       meg511        |         29                 428        |        327                  76                  25                 11                 112                 26        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       mfg512        |        835               13086        |       9935                2436                 715                531                3682                749        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       mmt517        |        568               10347        |       8049                1878                 420                282                2580                539        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       mpc552        |          8                 133        |         96                  29                   8                 10                  47                  8        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       msf515        |        262                3800        |       3000                 657                 143                112                 912                237        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       msg516        |        324                6081        |       4645                1104                 332                359                1795                309        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       pcp519        |         24                 360        |        272                  68                  20                 17                 105                 24        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       pvg518        |        183                2805        |       2381                 339                  85                 65                 489                153        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       rcg500        |         20                 146        |        109                  31                   6                 12                  49                 15        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       rfm525        |        138                2483        |       1984                 386                 113                 97                 596                125        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       scp526        |         94                1912        |       1616                 225                  71                 55                 351                 88        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       sct522        |        120                1894        |       1363                 413                 118                101                 632                110        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       scv510        |         31                 303        |        263                  36                   4                  4                  44                 21        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       sgb508        |        166                3132        |       2446                 567                 119                118                 804                154        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       srg523        |         13                 232        |        163                  62                   7                 14                  83                 13        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       vrr504        |        559                7148        |       5693                1158                 297                326                1781                460        |
|---------------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------|
|       zgs507        |         32                 350        |        268                  70                  12                 10                  92                 28        |
|===================================================================================================================================================================================|
|       Sum           |       5134               82358        |      65940               13051                3367               2901               19319               4498        |
